ADCH ATCH-III W Lazy J Spur's Buckaroo SAC-B GC-B RC-B SC-B TM-S MX AXJ XF T2B HT DNA-VP
Health Clearances
Vital Statistics
Registered Name: W Lazy J Spur's Buckaroo
Call Name: Buck
Owned by: Jody Faulkner, TX
Bred by: Betty Williams, W Lazy J (MT)
DOB: July 28, 2010
Breed: Australian Shepherd
Color: Black Tri, possibly red factored
Tail: Docked
Dentition: Full, scissors
COI: 11.26%
Height: 20 7/8"
Weight: 49 lbs
About Buck
Registration and DNA Profiles
2012 and 2013 Cynosports GP and Steeplechase SemiFinalist
2013, 2014 and 2015 ASCA Agility Finalist
When I asked Jody to tell us something about Buck, this is what she said:
Buck has been a dream come true - everything I asked my breeder for - he is smart, biddable and eager to work no matter what we try. He earned his ADCH in 1 year - Starters to Master. He is a quiet worker with great work ethic, is ready to go when asked, but also has an off switch. His temperament is phenomenal, eager to meet and greet everyone and everything. Buck is a ball fanatic, but only rubber Chuk-it balls and loves lounging in his kiddy pool.
- ASCA
- Registration No. E170797
- DNA-VP (verified parentage)
- AKC
- Registration No. DN28706202
- DNA profiled #V750142
- USDAA # 138445
Photos courtesy of Great Dane Photos and Jody Faulkner
Pedigree of: ADCH ATCH-III W LAZY J SPUR'S BUCKAROO DNA-VP |
Misty Ridge Spur of W Lazy J E128590 | WTCH 45 Ranch Wind Wolf PATDcs RTDcs DNA-VP E69574 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 | WTCH Windsongs Hurrah Cain CD DNA-CP E7860 | WTCH Ch Windsongs Raisin Cain CD E1537 |
WTCH Windsongs Shenanigan CD C297 | ||||
Deharos Mijha OTDds ATDc E23559 | WTCH Las Rocosa Charlie Glass CD RDx E3973 | |||
WTCH Windsongs Seasoned Salt RDX E10444 | ||||
WTCH The Sting of Twin Oaks DNA-VP E35666 | Twin Oaks Brandy Pii CD DNA-CP E5962 | Twin Oaks Wimpy P I C1183 | ||
Twin Oaks Soga C1184 | ||||
Twin Oaks Jubalee STDcds DNA-CP E17863 | Las Rocosa Rogue OTDc E8358 | |||
Ch Twin Oaks Spinner STDd C322 | ||||
WTCH Bar LW Miss Red Spur RD DNA-CP E75043 | WTCH Crownpoint Inspirator Bar Lw RDX E26003 | WTCH LasRocosa Kubliakhan Crown Pt RDX E19118 | Las Rocosa Lester CSD E927 | |
Ch Las Rocosa Bengali Tigress STDds OTDc E12554 | ||||
WTCH Mighty Fine Second Chance CD E9902 | Manchado Levi E3156 | |||
Dakota Blue Cotton Candy STDd B2111 | ||||
Bar LW Ty One On E64898 | Bar L W Whiskey Joe STDs ATDc E18797 | Taylors Escalante of Las Rocosa E6253 | ||
McKinleys Mandy E4223 | ||||
Las Rocosa Sherry Delight ATDd OTDcs E24526 | Ch Las Rocosa Little Wolf STDcd E9185 | |||
Las Rocosa Muppet E3231 | ||||
Crown Point Millisa W Lazy J E126709 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP E49384 | Crown Point Kemo Sabe E30457 | WTCH Ch The Hawk of Las Rocosa CD RDg E19396 | Las Rocosa Lester CSD E927 |
Ch Fancy Fan Fair of Las Rocosa STDc E10339 | ||||
Crownpoint Tarcoola Blue RD STDc OTDds E23980 | Ch Las Rocosa Justin Jr of Mtgold E16082 | |||
Colorados Smooth Smoke E6113 | ||||
Crown Point Kk Khyan E32144 | WTCH LasRocosa Kubliakhan Crown Pt RDX E19118 | Las Rocosa Lester CSD E927 | ||
Ch Las Rocosa Bengali Tigress STDds OTDc E12554 | ||||
Crownpoints Just-A-Bear E23168 | Ch Las Rocosa Justin Jr of Mtgold E16082 | |||
WTCH Mighty Fine Second Chance CD E9902 | ||||
Crown Point Foxy Dillon E101252 | Crown Point Sly Fox STDcd E30456 | Ch Las Rocosa Justin Jr of Mtgold E16082 | Ch Stonehenge Justin Case of Las Rocosa CD B2743 | |
LasRocosa Tumbleweed of Coppertone E189 | ||||
WTCH Mighty Fine Second Chance CD E9902 | Manchado Levi E3156 | |||
Dakota Blue Cotton Candy STDd B2111 | ||||
Dillons Emma Believer E89921 | Crown Point Sly Fox STDcd E30456 | Ch Las Rocosa Justin Jr of Mtgold E16082 | ||
WTCH Mighty Fine Second Chance CD E9902 | ||||
Starstuffs Make Believe STDs E45301 | WTCH Windsongs Imagine PATDs RTDs DNA-CP E35915 | |||
Starstuffs Pantaloon STDs E31260 |
Buck is not owned by Slipstream - he is owned by Jody Faulkner in TX. If you are interested in learning more about Buck, contact Jody directly at her email address.