Litters elsewhere:
Breeders: Michael and Karen Black, Zarra Australian Shepherds -- Burleson, TX
This litter is from Prima's breeders, out of her dam, "7"
coda x 7 litter born june 11, 2018
Puppy updates including photos of the pups can be found on the updates page.
WTCH CH Shell Bluff Take Over the Game RAX BN DNA-VP "Coda"
- DOB: May 1, 2014
- Red factored blue merle
- OFA Hips Excellent, Elbows Normal
ATCH-IV CH RTCH Western Hills What's After 6 CDX RTX STDs MX MXJ AD DNA-VP "7"
- DOB: May 4, 2011
- Red Tri
- OFA Hips Good, Elbows Normal, Eyes Clear
Pedigree of: Coda x 7 litter (COI 10.362% over 30 gens per BreedMate) |
WTCH CH Shell Bluff Take Over the Game "Coda" | Shell Bluffs Renaissance Man | Ch McMatts Ez Going E93208 | Ch McMatts Ez Victor DNA-CP E84156 | Castles Days of Thunder |
Ch McMatts All That Joy E55431 | ||||
Ch Castles Image of McMatt E65251 | Ch Caledonias Crowd Pleaser E47779 | |||
Ch McMatts Sarahs Crystle Castle E29794 | ||||
Ch Hi 5s Diamonds In the Sky STDs E102521 | Windhills Fire Storm E72012 | Ch Levi Dockers of Heatherhill E42242 | ||
Copper Creek Dezert Rose E39718 | ||||
Gitalongs Boogie Woogie CDX E54801 | SVCH WTCH Ch Gitalongs Half Cocked UD DNA-CP E34584 | |||
Hisaws Midnight Infatuation E35556 | ||||
Shell Bluffs Georgies Delight | Sunfires Get Up N Go | WTCH Ch Sunfires And Away We Go CD RS-N E114313 | Ch McMatts Ez Victor DNA-CP E84156 | |
Ch Sunfire Brookridge Up N Away STDdsc E91960 | ||||
Sunfires Made To Order | Ch Esprits Test Flight E69926 | |||
Ch Soundtracks Custom Made E90815 | ||||
Shell Bluff Blaz'in Hot | Ch Sierra-Echos Stokin' the Fire E103906 | SVCH WTCH Ch Beauwoods Rustlin'in the Sun UDT RD RV-N DNA-CP E24874 | ||
Sierra-Echos Firedancer E77778 | ||||
Ch Laurelwoods Nexthing Smokin' STDs E88257 | Ch Sure To Be Famous of Tres Rios CD DNA-CP E46726 | |||
Ch Old West Fanceepantsoflaurelwd E55867 | ||||
ATCh-IV CH RTCH Western Hills WhatsAfter6 STDs PCD CDX RTX MX MXJ AD DNA-VP E173348 "7" | HOF SVCH ATCH NATCH WTCH CH Roanoaks N Cahoots Reinflame AX JHDs DNA-VP E123708 | U-CDX U-AGII Crown Point Red Rodeo Ray CDX AX AXJ GS-E GS-O JS-E AD FDCH DNA-CP E80948 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP E49384 | Crown Point Kemo Sabe E30457 |
Crown Point Kk Khyan E32144 | ||||
Crown Point Wild Flower E63395 | WTCH Crown Point Crimson Tide PATDcs RTDcs DNA-CP E49383 | |||
Crownpoint Brandy Lee E36280 | ||||
IntL CH Charismas Rei of Son DNA-CP E73748 | Charismas Show Stopper E64521 | Ch Maatt Dillion of Starcross E31919 | ||
Christmas Jewel of Starcross | ||||
Charismas Red Hot | Ch Maatt Dillion of Starcross E31919 | |||
Little Tuff Stuff of Starcross E30630 | ||||
HOF AKC/UKC Ch Western Hills Shutterbug Los Suenos DNA-VP | HOF Ch Blue Isle the Criticsareraving STDd DNA-CP E101104 | Ch Carolinas Rave Reviews CD STDc ATDds DNA-CP E85219 | Ch Calais Outaoptions of Carolina STDs DNA-CP E61612 | |
Ch Royal Aires Jillerooofcarolina E40932 | ||||
Ch Friends Angel E70977 | Ch The Man From Heatherhill E54314 | |||
Ch Mystery Girl of Heatherhill E48435 | ||||
HOF Ch Private Stocs Maclovia DNA-CP E73123 | Ch Windhills Shine On Macon E35214 | Ch Tri-Bar Macon Whoopie E644 | ||
Windhills Rise & Shine E15978 | ||||
Private Stocs Manzanita OTDc STDds DNA-CP E56649 | Ch Parkhills Arrogant Dutchman E45544 | |||
Pamelas Manchada Rio Rojo DNA-CP E47257 |
For more information on this litter, please fill out the form below:
I