I'm so excited to introduce Prima, Zarra's Red is the New Black. She will be joining our household next week. Thanks so much to Karen and Mike Black for entrusting me with this little hellion, and of course to 7 and Case for making such a beautiful and no doubt talented litter.
Watch for her biting ankles and escaping ex pens at an agility trial near you. At this point we are planning to do conformation, obedience, rally and of course agility with her, all in due time.
Pedigree of Zarra's Red is the New Black ("Prima") |
CH RTCH Revelaire State Your Case RTX OA OAJ NF JS-E RS-E GS-O STDsc OTDd DNA-VP | MACH2 ATCH Owen Inspired of Imagineer CD XF DNA-VP | Ch Rushin' Bear of Imagineer DNA-VP E100148 | Ch Captain Kidd of Imagineer DNA-CP E86694 | Ch Imagineers Dreamcatcher STDs DNA-CP E60223 |
Ch Katzenjammer Kid of Imagineer CD STDs E53950 | ||||
Eagle Creeks Prima Donna OA NAJ RV-O JV-O GV-N OAC OJC NGC DNA-CP E73479 | Ch Starstuffs Still Crazy CD STDds E25705 | |||
Klines Two Dot Teddy E39738 | ||||
Kizoku Briergreen Tantivy E103668 | War Paint of Imagineer STDcs E88355 | Ch Starstuffs Still Crazy CD STDds E25705 | ||
Fairoaks Jami Jo DNA-CP E69626 | ||||
Ch Briergreens Charcoal Briquette E76345 | Ch Triblue Where Theres Smoke E65608 | |||
Briergreens Bright of Triblue E56875 | ||||
A-CH Revelaire Elegance by Stargate RA JJ-O GJ-N RJ-O DNA-VP | Alibis Hes the Man | Alibis Man In Blue | Ch My Main Man of Heatherhill E37175 | |
Ch Alibi Kep the Dream Eaglerun E94095 | ||||
Alibis What-A-Honey E57071 | Ch Tri-Ivory Roquefort of Higgins CD E7258 | |||
Ch Alibis Just Darcy E39167 | ||||
AKC/ASCA CH Stargates Ancient Heart NA NAJ JS-N DNA-CP | AKC/ASCA CH Te Amos Top Gun Wild Child STDs CD CGC TDI E117055 | Ch McMatts Ez Victor DNA-CP E84156 | ||
Timberwoods Secret Tux No Tail E104545 | ||||
AKC/ASCA CH Sandy Acres the Grand Sophie | Ch Wilmeths Flashman DNA-CP E66689 | |||
Sandy Acres Sabrina | ||||
ATCh-II CH Western Hills WhatsAfter6 STDs BN PCD CD CDX RA RNX RAX REX RMX REM AX AXJ OF DNA-VP | HOF SVCH ATCH NATCH WTCH CH Roanoaks N Cahoots Reinflame AX JHDs DNA-VP E123708 | U-CDX U-AGII Crown Point Red Rodeo Ray CDX AX AXJ GS-E GS-O JS-E AD FDCH DNA-CP E80948 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP E49384 | Crown Point Kemo Sabe E30457 |
Crown Point Kk Khyan E32144 | ||||
Crown Point Wild Flower E63395 | WTCH Crown Point Crimson Tide PATDcs RTDcs DNA-CP E49383 | |||
Crownpoint Brandy Lee E36280 | ||||
IntL CH Charismas Rei of Son DNA-CP E73748 | Charismas Show Stopper E64521 | Ch Maatt Dillion of Starcross E31919 | ||
Christmas Jewel of Starcross | ||||
Charismas Red Hot | Ch Maatt Dillion of Starcross E31919 | |||
Little Tuff Stuff of Starcross E30630 | ||||
HOF AKC/UKC Ch Western Hills Shutterbug Los Suenos DNA-VP | HOF Ch Blue Isle the Criticsareraving STDd DNA-CP E101104 | Ch Carolinas Rave Reviews CD STDc ATDds DNA-CP E85219 | Ch Calais Outaoptions of Carolina STDs DNA-CP E61612 | |
Ch Royal Aires Jillerooofcarolina E40932 | ||||
Ch Friends Angel E70977 | Ch The Man From Heatherhill E54314 | |||
Ch Mystery Girl of Heatherhill E48435 | ||||
HOF Ch Private Stocs Maclovia DNA-CP E73123 | Ch Windhills Shine On Macon E35214 | Ch Tri-Bar Macon Whoopie E644 | ||
Windhills Rise & Shine E15978 | ||||
Private Stocs Manzanita OTDc STDds DNA-CP E56649 | Ch Parkhills Arrogant Dutchman E45544 | |||
Pamelas Manchada Rio Rojo DNA-CP E47257 |