MACH slipstream’s HAPPY TAILS TO Q BN CD RE ASCA RNX MX MXJ XF GS-E RS-O JS-E TKI
“Q”
Health Clearances
Tested:
Eyes:
Cleared at 8 weeks
CEA/CH - normal/normal
PRA/PRCD - normal/normal
HSF4 - normal/normal
Hips: OFA Good
Elbows: Normal
Shoulders: Normal
MDR1: normal/normal
Degenerative Myelopathy: normal/normal
Vital Statistics
Registered Name: Slipstream’s Happy Tails to Q
Call Name: Q
Owned by: Karen Nenow, Mission, KS
Handled by: Karen Nenow
Bred by: Dave Grubel and Erika Maurer, Slipstream
DOB: September 24, 2015
Breed: Australian Shepherd
Color: Black Tri
Reproduction: Intact male
Tail: Full, undocked
Dentition: Full, scissors
COI: 9.23% over 30 generations
Height: 19.5”
Weight:
Registration and DNA Profiles
ASCA
Registration No. #E194759
AKC
Registration No. DN43841005
USDAA #
Pedigree of: Slipstream's Happy Tails to Q (COI 9.23% over 30 gens per BreedMate) |
ADCH ATCH-III W Lazy J Spurs Buckaroo DNA-VP E170797 "Buck" | HOF WTCH Misty Ridge Spur of W Lazy J RTDcs PATDcs DNA-VP E128590 - 2010 ASCA Stockdog Finals Champion Cattle & Sheep; 5th in Ducks; 2011 ASCA Finals Duck Reserve Champion | HOF WTCH 45 Ranch Wind Wolf PATDcs RTDcs DNA-VP E69574 1999 ASCA Champion Cattle Dog, 1999 ASCA High Combined Stock Finals Champion | WTCH Windsongs Falcon RTDcs DNA-CP E29416 | WTCH Windsongs Hurrah Cain CD DNA-CP E7860 |
Deharos Mijha OTDds ATDc E23559 | ||||
WTCH The Sting of Twin Oaks DNA-VP E35666 | Twin Oaks Brandy Pii CD DNA-CP E5962 | |||
Twin Oaks Jubalee STDcds DNA-CP E17863 | ||||
WTCH Bar LW Miss Red Spur RD DNA-CP E75043 | WTCH Crownpoint Inspirator Bar Lw RDX E26003 | WTCH LasRocosa Kubliakhan Crown Pt RDX E19118 | ||
WTCH Mighty Fine Second Chance CD E9902 | ||||
Bar LW Ty One On E64898 | Bar L W Whiskey Joe STDs ATDc E18797 | |||
Las Rocosa Sherry Delight ATDd OTDcs E24526 | ||||
HOF Crown Point Millisa W Lazy J STDds DNA-CP E126709 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP E49384 | Crown Point Kemo Sabe E30457 | WTCH Ch The Hawk of Las Rocosa CD RDg E19396 | |
Crownpoint Tarcoola Blue RD STDc OTDds E23980 | ||||
Crown Point Kk Khyan E32144 | WTCH LasRocosa Kubliakhan Crown Pt RDX E19118 | |||
Crownpoints Just-A-Bear E23168 | ||||
Crown Point Foxy Dillon E101252 | Crown Point Sly Fox STDcd E30456 | Ch Las Rocosa Justin Jr of Mtgold E16082 | ||
WTCH Mighty Fine Second Chance CD E9902 | ||||
Dillons Emma Believer E89921 | Crown Point Sly Fox STDcd E30456 | |||
Starstuffs Make Believe STDs E45301 | ||||
ADCH-B MACH Granites Imperial Boca DNA-VP E168937 "Boca" | ADCH ATCH MACH Slipstreams Imperial Drumbeat VCD2 AKC CDX/ASCA CD AKC/ASCA TDX DNA-VP E134780 "Taiko" 2008 ASCA Agility Finals Standard Champion | HOF PCH WTCH ATCH 45 Ranch Wind Roper PATDs RTDsc CDX AX AXJ DNA-VP E69573 "Roper" HIT Sheep 2004 ASCA Nationals | WTCH Windsongs Falcon RTDcs DNA-CP E29416 "Fred" | WTCH Windsongs Hurrah Cain CD DNA-CP E7860 |
Deharos Mijha OTDds ATDc E23559 | ||||
WTCH The Sting of Twin Oaks DNA-VP E35666 | Twin Oaks Brandy Pii CD DNA-CP E5962 | |||
Twin Oaks Jubalee STDcds DNA-CP E17863 | ||||
ADCH NATCH MACH ATCH AKC/ASCA CH Black Rocks Imperial Tarn CD HT DNA-CP E97155 "Tahoe" 2004 ASCA Nationals Altered Best of Breed, 2008 ASCA Agility Finals Veteran Reserve Champion | Ch Private Stocs Task Force E88082 "Forcer" | Ch Amberwoods Arrogant Top Cat DNA-CP E34750 | ||
Ch Sweet Illusions of Wilmeth E49548 | ||||
Ch Black Rock Exiled E50006 "Exis" | Ch Wild Tyke From Odyssey CD E18194 | |||
Ch Zuzaxs Coup De Grand Prix E26831 | ||||
ATCH Granites Rubicon Star TDX E142991 "Rubi" | HOF SVCH WTCH ATCH CH Roanoaks N Cahoots Reinflame DNA-VP E123708 "Hayden" | Crown Point Red Rodeo Ray CDX GS-O JS-E RS-E DNA-CP E80948 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP E49384 | |
Crown Point Wild Flower E63395 | ||||
Charismas Rei of Son DNA-CP E73748 | Charismas Show Stopper E64521 | |||
Charismas Red Hot | ||||
ATCH Roanoaks Prairie Star STDs CD GS-E-SP RS-E-OP GS-E-SP DNA-VP E100820 "Star" 2008 ASCA Nationals Agility High in Trial | WTCH Crown Point Stonewall Jackson RTDs DNA-CP E87925 | Crown Point Kemo Sabe E30457 | ||
Crown Point Kk Khyan E32144 | ||||
Ch Shercrest Zomething Different STDd DNA-CP E81934 | Castles Days of Thunder | |||
Shercrest Lady |
Read more about his litter / littermates on the Buck x Boca litter page.