ADCH IAC Slipstreams Made of stardust AX AXJ MXF FCAT GCH SCH RCH-bronze RS-e GS-e JS-e DNA-VP
“Quasar”
Health Clearances
OFA - CHIC # 171970
Hips: Good
Elbows: Normal
Adv Cardiac Clear
Eyes: Cleared annually, last done October 2023
B/B (not red factored)
HSF4 normal/normal
Embark tested
Full panel clear including MDR1, HSF4, PRA/PRcD, CEA, DM
Vital Statistics
Registered Name: Slipstream’s Made of Stardust
Call Name: Quasar
Owned by: Katrina Parkinson (CA)
Bred by: Erika Maurer (Slipstream), Gina Campodonico and Gina Larson (Windmill)
DOB: April 30, 2020
Breed: Australian Shepherd
Color: Blue Merle
Reproduction: Intact bitch
Not red factored
Tail: Full, not docked
Dentition: Full, scissors
COI: 5.45% over 10 generations
Height: 17.5”
Weight: 33 lbs
Additional Photos
Registration and DNA Profiles
ASCA
Registration #DN62132704
AKC
Registration #E217925
Pedigree of: Slipstream's Made of Stardust (Quasar) |
MACH Slipstreams Happy Tails to Q AKC CDX BN GO RE MX MXB MXJ MXF TKA ASCA GS-E JS-E RS-E DNA-VP E194759 | ATCH-X W Lazy J Spurs Buckaroo DNA-VP E170797 | HOF WTCH Misty Ridge Spur of W Lazy J RTDcs PATDcs DNA-VP E128590 | WTCH 45 Ranch Wind Wolf PATDcs RTDcs DNA-VP E69574 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 |
WTCH The Sting of Twin Oaks DNA-VP E35666 | ||||
WTCH Bar LW Miss Red Spur RD DNA-CP E75043 | WTCH Crownpoint Inspirator Bar Lw RDX E26003 | |||
Bar LW Ty One On E64898 | ||||
Crown Point Millisa W Lazy J STDds DNA-CP E126709 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP E49384 | Crown Point Kemo Sabe E30457 | ||
Crown Point Kk Khyan E32144 | ||||
Crown Point Foxy Dillon E101252 | Crown Point Sly Fox STDcd E30456 | |||
Dillons Emma Believer E89921 | ||||
ADCH-G MACH2 ATCH5 Granites Imperial Boca LAA-Platinum DNA-VP | ADCH ATCH Slipstreams Imperial Drumbeat VCD2 AKC CDX/ASCA CD AKC TDX/ASCA TD DNA-VP E134780 | HOF PCH WTCH ATCH 45 Ranch Wind Roper PATDs RTDsc CDX AX AXJ DNA-VP E69573 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 | |
WTCH The Sting of Twin Oaks DNA-VP E35666 | ||||
ADCH NATCH MACH ATCH AKC/ASCA CH Black Rocks Imperial Tarn CD HT DNA-CP E97155 | Ch Private Stocs Task Force E88082 | |||
Ch Black Rock Exiled E50006 | ||||
ATCH-V Granites Rubicon Star TDX-II TD-III MT RSDA-O DNA-VP E142991 | HOF SVCH ATCH NATCH WTCH CH Roanoaks N Cahoots Reinflame AX JHDs DNA-VP E123708 | U-CDX U-AGII Crown Point Red Rodeo Ray CDX AX AXJ GS-E GS-O JS-E AD FDCH DNA-CP E80948 | ||
IntL CH Charismas Rei of Son DNA-CP E73748 | ||||
ATCH Roanoaks Prairie Star STDs CD GS-E-SP RS-E-OP GS-E-SP DNA-VP E100820 | WTCH Crown Point Stonewall Jackson RTDs DNA-CP E87925 | |||
Ch Shercrest Zomething Different STDd DNA-CP E81934 | ||||
Windmills Perfect Storm DNA-VP | HOF SDCH WTCH-X Twin Oaks Black Bart II PATDcs AFTDcs RTDcs DNA-VP E157459 | HOF WTCH Twin Oaks Billy the Kid PATDs RTDs DNA-VP E90492 | WTCH 45 Ranch Bull Tuff RTDs DNA-VP E50507 | WTCH The Bull of Twin Oaks CD RTDcs RDX DNA-VP E27663 |
WTCH Windsongs Rip Rap DNA-CP E34792 | ||||
Twin Oaks Tv Audio DNA-VP E65025 | Twin Oaks Twin Tornado OTDcds DNA-CP E57818 | |||
Twin Oaks Cicada Bee STDds DNA-VP E27590 | ||||
HOF The Wind Storm of Twin Oaks STDcds DNA-VP E103731 | WTCH 45 Ranch Wind Wolf PATDcs RTDcs DNA-VP E69574 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 | ||
WTCH The Sting of Twin Oaks DNA-VP E35666 | ||||
WTCH Twin Oaks Cat Ballou PATDs RTDcs DNA-CP E53605 | WTCH Twin Oaks Kit Carson RTDcs RDX DNA-VP E27596 | |||
Twin Oaks Scotch N Soda E40994 | ||||
Windmills Head Over Heels BN RNX DNA-VP E168419 | Windmills Robbin the Bank OTDs STDd DNA-VP E142145 | WTCH Ch Justus Cadillac McCain RTDcs PATDs DNA-VP E95945 | Ch Casa Buena Cadillac Jack STDc OTDds DNA-CP E38483 | |
WTCH Justus N Katie McCain RTDs DNA-VP E61902 | ||||
A-CH Windmills Crystal Pistol GS-N JS-O RV-O DNA-CP E101585 | Ch Windmills Main Attraction CD E53140 | |||
Ch Sunshines Pistol Packin' Mama E60677 | ||||
HOF AKC/UKC Ch Western Hills Shutterbug Los Suenos DNA-VP | HOF Ch Blue Isle the Criticsareraving STDd DNA-CP E101104 | Ch Carolinas Rave Reviews CD STDc ATDds DNA-CP E85219 | ||
Ch Friends Angel E70977 | ||||
HOF Ch Private Stocs Maclovia DNA-CP E73123 | Ch Windhills Shine On Macon E35214 | |||
Private Stocs Manzanita OTDc STDds DNA-CP E56649 |
For more information on the Q x Stella litter go to their litter page